State resources
State resources
About the center
NATIONAL METHAMPHETAMINE TRAINING & TECHNICAL ASSISTANCE CENTER
State resources
State resources
RESOURCES
State 24-hour drug- alcohol help line
In-state calls:
800-562-1240
Seattle-area calls:
206-722-3700
TTY callers:
206-722-3724
Federal tools:
Crisis help line:
1-800-662-4357
Search for treatment



County Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec YTD
Adams 1 - 3 3 3 3 2 1 - - - - 16
Asotin - - - - - - - - - - - - -
Benton 11 7 32 16 19 24 41 24 - - - - 174
Chelan 15 4 16 7 12 19 12 5 - - - - 90
Clallam 8 12 14 11 14 10 19 10 - - - - 98
Clark 27 29 33 40 16 36 74 52 - - - - 306
Columbia - - - - 1 - - - - - - - 1
Cowlitz 13 23 43 13 22 40 39 32 - - - - 225
Douglas 2 - 2 3 6 1 1 1 - - - - 16
Ferry - - - - - - - - - - - - -
Franklin 3 5 8 6 10 14 8 9 - - - - 63
Garfield - - - - - 1 - - - - - - 1
Grant 15 1 9 16 4 5 6 10 - - - - 66
Grays Harbor 7 16 4 12 6 28 19 6 - - - - 98
Island 2 - 4 3 2 6 4 1 - - - - 22
Jefferson 2 2 3 4 2 2 4 2 - - - - 21
King 12 6 20 8 8 14 7 9 - - - - 84
Kitsap 12 5 21 6 8 8 10 6 - - - - 76
Kittitas 7 3 9 9 11 5 2 - - - - - 46
Klickitat - 3 4 6 8 19 8 7 - - - - 55
Lewis 11 11 18 15 18 32 25 18 - - - - 148
Lincoln - - - - 1 - - - - - - - 1
Mason 3 3 3 4 4 5 12 17 - - - - 51
Okanogan 7 - 3 2 6 5 - 2 - - - - 25
Pacific 1 4 3 3 2 5 2 2 - - - - 22
Pend Oreille 2 - 1 1 2 4 - 1 - - - - 11
Pierce 11 16 19 11 14 16 6 16 - - - - 109
San Juan - 1 - - - - - 1 - - - - 2
Skagit 4 5 6 21 9 14 10 9 - - - - 78
Skamania - 2 - 1 - 1 - 2 - - - - 6
Snohomish 18 15 14 14 13 14 13 8 - - - - 109
Spokane 8 3 2 3 4 18 4 7 - - - - 49
Stevens 5 1 1 2 3 2 2 2 - - - - 18
Thurston 6 - 10 3 8 7 2 10 - - - - 46
Wahkiakum - - - 2 - - - - - - - - 2
Walla Walla 3 4 5 2 3 2 3 6 - - - - 28
Whatcom 16 13 14 9 10 8 20 12 - - - - 102
Whitman 3 - 3 8 1 2 3 3 - - - - 23
Yakima 15 9 11 26 6 16 25 25 - - - - 133
Unassigned 2 - 1 1 4 1 3 1 - - - - 13
TOTAL 252 203 339 291 260 386 395 317 - - - - 2,443
Items testing positive for methamphetamine at state crime labs